
VRA Safety Equipment
In order to better help the racer figure out exactly what safety equipment they need, please refer to the chart below.
| Class/ET | Helmet | Clothing | Arm Restraints | Neck Collar | Gloves | Boots/Shoes |
| 11.99 to 10.00 | Snell 95 | 3.2A/1 (Jacket Only) | Open bodied | N/A | N/A | N/A |
| 9.99 to 7.50 | Snell 95 | 3.2A/5 | Open bodied | Required | 3.3/1 | N/A |
| A/G (Blown Alcohol) | Snell 95 | 3.2A/15 | N/A | 3.3 | 3.3/5 | 3.3/3 |
| A/G (Naturally Aspirated) | Snell 95 | 3.2A/5 | N/A | 3.3 | 3.3/1 (3.3/5 if open trans) | 3.3/3 |
| NE-I | Snell 95 | 3.2A/15 | Required | 3.3 | 3.3/5 | 3.3/5 |
| J/F | SA95 | 3.2A/15 | Required | 3.3 | 3.3/5 | 3.3/5 |
| A/F | SA95 | 3.2A/20 | Required | 3.3 | 3.3/15 | 3.3/15 |
| AA/G | SA95 | 3.2A/20 | N/A | 3.3 | 3.3/15 | 3.3/15 |
| F/C | SA95 - Freshair | 3.2A/20 | Required | 3.3 | 3.3/15 | 3.3/15 |
| T/F | SA95 | 3.2A/20 | Required | 3.3 | 3.3/15 | 3.3/15 |
Copyright © 2001, 2002, 2003, 2004, 2005 Vintage Racing Associates. All rights reserved.
05/18/08